aabtindia@yahoo.co.in |
+91-9010598309 |
Business Type | Manufacturer, Exporter, Supplier |
Preferred Buyer From
Location | Worldwide |
QUALIMIN-B - Broiler Pre Mix, we offer, is a whole pack of benefits that it imparts on the poultry in a safe and reliable way. It is reckoned upon for improving the nutrient value of feed ingredients. And its 100% compliant formulation ensures that no side-effects come into play in any way whatsoever. We are amongst the premier Manufacturers, Exporters, and Suppliers of Qualimin-B from Andhra Pradesh, India.
Each 1000 gm Contains :
Vitamin – A (as dry vitamin A Acetate 500) | 4.8 Million IU |
Vitamin – D3 (as dry vitamin D3 500) | 0.96 Million IU |
Vitamin – E (as dry vitamin E Acetate 50%) | 9.2 g |
Vitamin – K3 (as Menadione sodium Bisulphate) | 0.8 g |
Vitamin - B1 (as Thiamine Hydrochloride) | 1 g |
Vitamin – B2 (as Riboflavin 80%) | 2 g |
Vitamin – B6 (as Pyridoxine Hydrochloride) | 1.6 g |
Vitamin – B12 (as Cyanocobalamin 1%) | 0.0048 g |
Vitamin - B5 (as D-Calcium Pantothenate) | 5 g |
Folic Acid | 0.32 g |
Biotin (as D-Biotin 2%) | 0.04 g |
Selenium (as Sodium Selenite, se 45%) | 0.06 g |
Iron (as Dried Ferrous Sulphate, Fe 32%) | 24 g |
Manganese (as MnSO4 H2O, Mn 32%) | 24 g |
Zinc (as Zinc oxide, Zn 80%) | 20 g |
Copper (as copper sulphate Pentahydrate, Cu 25%) | 4 g |
Iodine (as potassium iodide, I 76%) | 0.16 g |
Cobalt (as cobalt sulphate heptahydrate, Co 20%) | 0.16 g |
DL – Methionine | 40 g |
L-Lysine | 24 g |
Butylated Hydroxytoluene (BHT) | 5 g |
Colloidal Anhydrous Silica (Aerosil 200) | 4 g |
Base | Q.S. |
Benifits :
Dosage :
Presentation : 1 Kg Pouch, 10 Kg & 25 Kg Hdpe Bag Pack
Hi! Simply click below and type your query.
Our experts will reply you very soon.